Financial Fundamentals
Financial Fundamentals
Revenue & Earnings | value |
---|---|
Revenue (FY) | 4,231.16 |
EBIT (Mil) (FY) | 645.94 |
EBITDA (Mil) (FY) | 850.21 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 279.83 |
Net Income Including Extraordinary Items (Mil) (FY) | 279.83 |
Diluted EPS Excluding Extraordinary Items (FY) | .30 |
Diluted EPS Including Extraordinary Items (FY) | .30 |
Dividends | value |
---|---|
Yield (%) | 2.31 |
Dividend Record Date | 02/23/16 |
Dividend Rate | .14 |
Ratios | value |
---|---|
Price to Revenue (TTM) | 1.14 |
Price To Cash Flow (TTM) | 12.03 |
Price to Book (MRQ) | 2.28 |
Total Debt to Equity (MRQ) (%) | 88.17 |
Current Ratio (MRQ) | 1.02 |
Growth | value |
---|---|
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 17.85 |
Share Related | value |
---|---|
Market Cap (Total, All Common Classes) (Mil) | 5,497.81 |
Shares Outstanding (Total, All Classes) (Mil) | 941.41 |
Shares Outstanding, Average (FY) (Mil) | 941.41 |
Float (Mil) | 461.07 |
Period Ended | 2011 | 2012 |
---|---|---|
Cash | 71.37 | 43.60 |
Cash & Equivalents | 688.41 | 509.22 |
Short Term Investments | -- | -- |
Cash and Short Term Investments | 794.92 | 420.11 |
Accounts Receivable - Trade, Gross | 73.04 | 80.65 |
Provision for Doubtful Accounts | -17.47 | -16.66 |
Accounts Receivable - Trade, Net |
Period Ended |
---|
Period Ended |
---|
Valuation | value |
---|---|
P/E (TTM) | 23.94 |
Price to Revenue (TTM) | 1.14 |
Price To Cash Flow (TTM) | 12.03 |
Price to Book (MRQ) | 2.28 |
Per Share | value |
---|---|
Revenue/Share (TTM) | 5.12 |
EPS Fully Diluted (TTM) | .24 |
Dividend/Share (TTM) | .15 |
Book Value/Share (MRQ0) | 2.56 |
Cash Flow/Share (TTM) | .49 |
Cash (MRQ) | .24 |
Profitability | value |
---|---|
Operating Margin (TTM) (%) | 11.25 |
Net Profit Margin (TTM) % | 4.76 |
Gross Margin (TTM) (%) | 31.33 |
Growth | value |
---|---|
5 Year Annual Growth (%) | 14.70 |
5-Year Annual Revenue Growth Rate (%) | 17.85 |
5-Year Annual Dividend Growth Rate (%) | -- |
5 Year EPS Growth (%) | 1.42 |
Financial Strength | value |
---|---|
Quick Ratio (MRQ) | .34 |
Current Ratio (MRQ) | 1.02 |
LT Debt to Equity (MRQ) (%) | 36.41 |
Total Debt to Equity (MRQ) (%) | 88.17 |
Management Effectiveness | value |
---|---|
Return on Equity (TTM) (%) | 9.63 |
Return on Assets (TTM) (%) | 4.58 |
Return on Investment (TTM) (%) | 6.50 |
Efficiency | value |
---|---|
Asset Turnover (TTM) | .96 |
Inventory Turnover (TTM) | 3.83 |